ГРУЗИЯ
САМЫЕ НИЗКИЕ ЦЕНЫ НА ОТЕЛИ И ТРАНСФЕРЫ
Комиссия 12 %
BAKURIANI HOTELS
| Название отеля | Категория отеля | Тип питания | Цена за номер DBL,USD | |
| 5 ночей | 10 ночей | |||
| Didveli hotel | 3* + | FB | 390 | 780 |
| Crystal hotel | 4* | FB | 1000 | 2000 |
| Trialeti palace hotel | 4* | FB | 850 | 1700 |
| Vere palace hotel | 4* | FB | 750 | 1500 |
| Mgzavrebi hotel | 4* | FB | 700 | 1400 |
| Kedari hotel | 3* | FB | 485 | 970 |
| Viktoria hotel | 4* | FB | 900 | 1800 |
| San maria hotel | 3* | FB | 350 | 700 |
| Belii dom hotel | 3* | FB | 450 | 900 |
| Varslvlavi hotel | 3*+ | FB | 340 | 680 |
| Vila vita hotel | 3*+ | FB | 415 | 830 |
| Vila park hotel | 3*+ | FB | 430 | 860 |
| Premier palace hotel | 3*+ | FB | 740 | 1480 |
| Red house hotel | 3* | FB | 360 | 720 |
| Prima je hotel | 3* | FB | 1000 | 2000 |
| Evrika hotel | 4* | FB | 980 | 1960 |
| Villa palace hotel | 4* | FB | 810 | 1620 |
| Prima liuks hotel | 4* | FB | 720 | 1440 |
| Tbilisi hotel | 3* + | FB | 800 | 1600 |
| Pol sport hotel | 3*+ | FB | 640 | 1280 |
| Hotel noel | 3* | FB | 680 | 1360 |
| Vila bakuriani hotel | 4* | FB | 780 | 1560 |
| Elit xauz hotel | 3* | FB | 600 | 1200 |
| Chemi saxli hotel | 3* | BB | 570 | 1140 |
| Iki iks hotel | 3* | BB | 650 | 1300 |
| Aisberg hotel | 3* | FB | 640 | 1280 |
| Shale hotel | 3* | FB | 660 | 1320 |
| Drakon hotel | 2* | BB | 430 | 860 |
| Santa Klaus hotel | 3* | FB | 485 | 970 |
| Viktoria gesthouse | 2* | BB | 410 | 820 |
| Fagusi hotel | 2* | FB | 440 | 880 |
| Alpina hotel | 3* | FB | 490 | 980 |
| Apolon hotel | 3* | FB | 480 | 960 |
| Nini hotel | 2* | BB | 375 | 750 |
| Tetri gedi hotel | 3* | FB | 390 | 780 |
| Iuneli hotel | 2* | FB | 360 | 720 |
| Carica tamara hotel | 3* | FB | 500 | 1000 |
| Edelvais hotel | 3* | FB | 490 | 980 |
| Olimpo hotel | 3* | FB | 425 | 850 |
| Rozovii hotel | 2* | FB | 335 | 670 |
| Tega hotel | 2* | FB | 350 | 700 |
| Xolidein hotel | 3* | FB | 370 | 740 |
| Kotedj bakuriani | 2* | RO | 395 | 790 |
| Lamani hotel | 3* | FB | 370 | 740 |
| Imedi hotel | 3* | FB | 350 | 700 |
| Magi hotel | 3* | FB | 355 | 710 |
| Art villa hotel | 3* | FB | 350 | 700 |
| Boka hotel | 3* | FB | 340 | 680 |
| Melisi hotel | 3* | FB | 625 | 650 |
| Saba hotel | 2* | FB | 320 | 640 |
| Sandro papa gesthouse | 2* | FB | 380 | 760 |
| De mar hotel | 3* | FB | 335 | 670 |
| Edem kotedj | 2* | FB | 290 | 580 |
| Merani hotel | 3* | FB | 335 | 670 |
| Merabika hotel | 3* | RO | 390 | 780 |
| Ritca hotel | 3* | FB | 420 | 840 |
| Guest house Amirani | 220 | 440 | ||
| Guest house Beso | 220 | 440 | ||
| Guest house Marina | 220 | 440 | ||
| T R A N S F E R I | Ot-2-4 chelovek | Ot 4-8 chelovek | ||
| KUTAISI-BAKURIANI-KUTAISI | 140 usd | 250 usd | ||
| TBILISI-BAKURIANI-TBILISI | 180 usd | 270 usd | ||
GUDAURI HOTELS
|
Название отеля |
Категория отеля |
Тип питания |
Цена за номер DBL,USD |
||
|
5 ночей |
10 ночей |
||||
|
Hotel Gudauri geotel |
4* |
BB |
650 |
1300 |
|
|
Hotel Carpe Diem |
4* |
HB |
800 |
1600 |
|
|
Gudauri Hut |
4* |
HB |
700 |
1400 |
|
|
Hotel Seven |
3* |
HB |
600 |
1200 |
|
|
Shamo Hotel |
3* |
HB |
550 |
1100 |
|
|
Hotel Ozon |
3* |
HB |
450 |
900 |
|
|
Hotel cross pass |
3* |
HB |
500 |
1000 |
|
|
Hotel truso |
3*+ |
HB |
700 |
1400 |
|
|
Hotel toni |
3* |
BB |
600 |
1200 |
|
|
Gudauri apartments |
3* |
RO |
500 |
1000 |
|
|
Hotel freerider |
3*+ |
BB |
700 |
1400 |
|
|
T R A N S F E R I |
Ot 8-16 chelovek |
Ot-2-4 chelovek |
Ot 4-8 chelovek |
||
|
TBILISI-GUDAURI-TBILISI |
240 usd |
150 usd |
170 usd |
||
|
KUTAISI-GUDAURI-KUTAISI |
280 usd |
180 usd |
230 usd |
||
BATUMI HOTELS
| Название отеля | Категория отеля | Тип питания | Цена за номер DBL,USD | |
| 5 ночей | 10 ночей | |||
| liuks | 3* | BB | 375 | 750 |
| ialkani | 3* | BB | 430 | 860 |
| amirani | 3* | BB | 430 | 860 |
| voiaz | 3* | BB | 400 | 800 |
| boni | 3* | BB | 550 | 1100 |
| Old batumi | 3* | BB | 470 | 940 |
| ASTORIA | 3* | BB | 510 | 1020 |
| CHAO | 3* | BB | 620 | 1240 |
| ELEGANT | 3* | BB | 420 | 840 |
| G.BAKURI | 3* | BB | 370 | 740 |
| IRISE | 3* | BB | 385 | 770 |
| L.BAKURI | 3* | BB | 420 | 840 |
| MERCURE | 3* | BB | 400 | 800 |
| PRESTIGE | 3* | BB | 510 | 1020 |
| RITSA | 3* | BB | 480 | 960 |
| EBRISI | 3* | BB | 640 | 1280 |
| AISI | 4* | BB | 700 | 1400 |
| ALIK | 4* | BB | 630 | 1260 |
| BRIGHTON HOTEL | 4* | BB | 570 | 1140 |
| CITY STAR | 4* | BB | 510 | 1020 |
| DAVID | 4* | BB | 680 | 1360 |
| ERA PALACE | 4* | BB | 650 | 1300 |
| ISTAMBUL | 4* | BB | 700 | 1400 |
| LIGHT HOUSE | 4* | BB | 570 | 1140 |
| MARINA | 4* | BB | 710 | 1420 |
| MONTE CARLO | 4* | BB | 1040 | 2080 |
| O.GALOGRE | 4* | BB | 660 | 1320 |
| PIAZZA | 4* | BB | 1280 | 2560 |
| PREMIER | 4* | BB | 390 | 780 |
| RCHEULI VILLA | 4* | BB | 600 | 1200 |
| SANAPIRO | 4* | BB | 660 | 1320 |
| INTOURIST PALACE | 5* | BB | 1000 | 2000 |
| PRESIDENT PLAZA | 5* | HB | 1250 | 2500 |
| RADISSON BLU BATUMI | 5* | BB | 1420 | 2840 |
| SHERATONPALACE | 5* | HB | 1240 | 2480 |
| WORLDPALACEBATUMI | 5* | BB | 1290 | 2580 |
| T R A N S F E R | Ot-2-4 chelovek | Ot 4-8 chelovek | ||
| KUTAISI- BATUMI- KUTAISI | 120 USD | 140USD | ||
| TBILISI- BATUMI- TBILISI | 200 USD | 240 USD | ||
| BATUMI aeroport-BATUMI- BATUMI aeroport | 15 USD | 20 USD | ||
KOBULETI HOTELS
| Название отеля | Категория отеля | Тип питания | Цена за номер DBL,USD | |
| 5 ночей | 10 ночей | |||
| HOTEL SOPHIA | 2* | BB | 300 | 600 |
| HOTEL CAPUCCINO | 2* | RO | 450 | 900 |
| HOTEL MZIA | 2* | RO | 510 | 1020 |
| GUESTHOUSE AGMASHENEBELI 209 | 2* | RO | 450 | 900 |
| GUESTHOUSE AGMASHENEBELI 225 | 2* | HB | 400 | 800 |
| GUESTHOUSE AGMASHENEBELI 304 A | 2* | FB | 440 | 880 |
| GUESTHOUSE ЕLDORADO | 2* | FB | 510 | 1020 |
| GUESTHOUSE PALERMO | 2* | FB | 520 | 1040 |
| GUESTHOUSE TETRI ETLI | 2* | FB | 440 | 880 |
| GUESTHOUSE CHVENI EZO | 2* | FB | 390 | 780 |
| GUESTHOUSE KOKA | 2* | FB | 430 | 860 |
| HOTEL BELGRADE | 3* | RO | 340 | 680 |
| HOTEL IKA | 3* | HB | 420 | 840 |
| HOTEL IRISE (старый) | 3* | BB | 510 | 1020 |
| HOTEL L.KOPA | 3* | RO | 340 | 680 |
| HOTEL KOBULETI | 3* | BB | 510 | 620 |
| HOTEL MANGO | 3* | RO | 390 | 780 |
| HOTEL SAVANE | 3* | BB | 330 | 660 |
| GUESTHOUSE AGMASHENEBELI 456 | 3* | RO | 330 | 660 |
| GUESTHOUSE PITER | 3* | RO | 750 | 1500 |
| GUESTHOUSE SIMPATIA | 3* | RO | 620 | 1240 |
| GUESTHOUSE TSULUKIDZE | 3* | RO | 550 | 1100 |
| HOTEL BLACK SEA | 3* | RO | 450 | 900 |
| HOTEL IRISE (новый) | 3* | BB | 640 | 1280 |
| HOTEL KING PALACE | 3* | RO | 370 | 740 |
| HOTEL ORANGE | 3* | RO | 300 | 600 |
| HOTEL BEACH CLUB | 4* | BB | 800 | 1600 |
| HOTEL CONDORI | 4* | BB | 680 | 1360 |
| HOTEL GREEN HOUSE | 4* | RO | 360 | 720 |
| HOTEL ILIA | 4* | BB | 520 | 1040 |
| HOTEL SOLIDARITY | 4* | FB | 1000 | 2000 |
| HOTEL GEORGIA PALACE | 5* | HB | 1350 | 2700 |
| T R A N S F E R I | Ot-2-4 chelovek | Ot 4-8 chelovek | ||
| KUTAISI-KOBULETI- KUTAISI | 100 usd | 125 usd | ||
| TBILISI- KOBULETI- TBILISI | 180 usd | 220 usd | ||
| BATUMI- KOBULETI- BATUMI | 60 usd | 75 usd | ||
KVARIATI HOTELS
| Название отеля | Категория отеля | Тип питания | Цена за номер DBL,USD | |
| 5 ночей | 10 ночей | |||
| DJUDJUNA GUESTHOUSE | 3* | HB | 600 | 1200 |
| ANDAMATI HOTEL | 3* | ВВ | 625 | 1250 |
| EGRISI HOTEL | 3* | ВВ | 480 | 960 |
| KVARIATI HOTEL | 3* | ВВ | 660 | 1320 |
| LAZURI HOTEL | 3* | ВВ | 677 | 1354 |
| MARTINI HOTEL | 3* | ВВ | 570 | 1140 |
| NONA HOTEL | 3* | FB | 570 | 1140 |
| TAMAZI HOTEL | 3* | RO | 670 | 1340 |
| CAMEO HOTEL | 4* | ВВ | 910 | 1820 |
| NEPTUN HOTEL | 4* | ВВ | 850 | 1700 |
| SUNSET APART-HOTEL | 4* | RO | 850 | 1700 |
| T R A N S F E R I | Ot-2-4 chelovek | Ot 4-8 chelovek | ||
| KUTAISI-KVARIATI-KUTAISI | 120 USD | 140USD | ||
| TBILISI-KVARIATI-TBILISI | 200 USD | 240 USD | ||
| BATUMI-KVARIATI-BATUMI | 15 USD | 20 USD | ||
SARPI HOTELS
| PRESTIGE COMPLEX OF COTTAGES | 2* | HB | 620 | 1240 |
| 1 SARPI HOTEL | 3* | RO | 420 | 840 |
| 2 SARPI HOTEL | 3* | RO | 420 | 840 |
| LUKA GUESTHOUSE | 3* | RO | 340 | 680 |
| PALMA 3 SARPI HOTEL | 3* | RO | 340 | 680 |
| T R A N S F E R I | Ot-2-4 chelovek | Ot 4-8 chelovek | ||
| KUTAISI-SARPI-KUTAISI | 120 USD | 140USD | ||
| TBILISI-SARPI-TBILISI | 200 USD | 240 USD | ||
| BATUMI-SARPI-BATUMI | 15 USD | 20 USD | ||
UREKI HOTELS
|
Название отеля |
Категория отеля |
Тип питания |
Цена за номер DBL,USD |
|
|
5 ночей |
10 ночей |
|||
|
LIZI HOTEL |
2* |
FB |
510 |
1020 |
|
DELTA HOTEL |
2* |
BB |
320 |
640 |
|
CHITO-GVRITO HOTEL |
2* |
BB |
340 |
680 |
|
PALERMO HOTEL |
2* |
BB |
360 |
720 |
|
EDEMI HOTEL |
2* |
BB |
400 |
800 |
|
LUKA HOTEL |
2* |
FB |
400 |
800 |
|
ORIGINAL HOTEL |
2* |
BB |
400 |
800 |
|
BEKA HOTEL |
3*+ |
HB |
370 |
740 |
|
DOLA HOTEL |
3*+ |
BB |
455 |
910 |
|
EKVALIPT HOTEL |
3*+ |
BB |
455 |
910 |
|
KUTAISI HOTEL |
3*+ |
RO |
1100 |
2200 |
|
NATIONAL HOTEL |
3*+ |
FB |
370 |
740 |
|
RIVIERA HOTEL |
3*+ |
FB |
510 |
1020 |
|
ALBATROS HOTEL |
4* |
FB |
730 |
1460 |
|
KOLHIDA SANATORIUM |
4* |
FB |
800 |
1600 |
|
KOPALA HOTEL |
4* |
FB |
460 |
920 |
|
PREMIUM HOTEL |
4* |
HB |
400 |
800 |
|
PRIME HOTEL |
4* |
RO |
425 |
850 |
|
TBILISI HOTEL |
4* |
RO |
480 |
960 |
|
TBILISELEBI HOTEL |
4* |
RO |
1100 |
2200 |
|
T R A N S F E R I |
Ot-2-4 chelovek |
Ot 4-8 chelovek |
||
|
KUTAISI-UREKI- KUTAISI |
100 usd |
110 usd |
||
|
TBILISI-UREKI- TBILISI |
170 usd |
190 usd |
||
|
BATUMI-UREKI- BATUMI |
60 usd |
70 usd |
||
Познай Грузию с грузинским вкусом
Комиссия 5 — 22%
U-TouR Georgia — незабываемый туроператор по Грузии








